Shajapur, Madhya Pradesh
GST No. 23ENGPP2721C1ZF
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Machine Type | Portable |
Motor Speed | 800 RPM |
Motor Phase | Three Phase |
Power | 150 W |
Motor Power | 5 HP |
Capacity | 100 TPH |
Usage/Application | Industrial |
Material | Mild Steel (Body) |
Features | Rust Proof |
Voltage | 415 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Motor Speed | 900 RPM |
Motor Phase | Three Phase |
Motor Power | 7.5 HP |
Capacity | 120 TPH |
Usage/Application | Sand Washing |
Material | Mild Steel (Body) |
Level of Automation | Fully Automatic |
Features | Rust Proof |
Frame Material | Mild Steel |
Voltage | 420 V |
Phase | 3 Phase |
Frequency | 50 Hz |
Explore More Products
© Vansh Mining. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited